草成人在线观看,玖玖玖亚洲精品,2008高清一道国产,av免费在线观看网站不卡顿

Language
Products
Products

Focusing on quality pursuit

SYPOWER 150~900KW generator set from Shanghai Research Institute
SYPOWER 150~900KW generator set from Shanghai Research Institute
The various series of engines independently developed by the Shanghai Research Institute have the performance characteristics of high power, high torque, high reliability, low fuel consumption, low noise, low emissions, and strong adaptability. All components are exported to EU standards, and supplier evaluation, strict procurement, and lean production are carried out to strictly ensure the quality and performance of each generator. This product has won the trust of customers from multiple countries around the world and has been exported to numerous countries and regions such as the European Union, the Middle East, North America, Aladdin America, and Africa for many consecutive years. In 2017, the Shanghai Research Institute invested 120 million yuan to integrate its research and development capabilities for over 20 years. A new R&D and manufacturing base was built in Nantong, Jiangsu, and overseas technical cooperation with Bosch BOSCH and FEV companies in Germany was strengthened to produce 25L (748KW) high-power Shanghai Research Z series engines. The 36L (1978KW), 50L (1500KW), and 70L high-power (1800KW) series products in the project plan will also be gradually introduced to the market soon.

Normal condition:ambienttemp:40℃ , altitude:1000m , relative humidity:60%

 

Standard configuration
Engine
       Alternator
       40℃ Radiating water tank
       Industrinal muffler bellows
       Steel frame

       Maintenance-free battery
       battery connecting wire/Battery charger
       Output circuit breaker(Can be configured below 800KW)
       Intellectual control panel
       Standard tool
Optional configuration
50℃ Radiating
       Residential muffler
       
       Heavy duty industrial extinguishing muffler
       Heavy duty aiffilter
       Elect rothe rmic wate rjacket heater
       Fueltypewaterjacket heater
       Oil-water separator
       Base fuel tank/Daily fuel tank
Auto lube feeding system
       Auto fuel feeding system
       
       Auto communication control system
       3remote communication control system
       Auto pa rallel running control system
       ATS panel
       Special tool

 

Main technical paramaeter

Generating
           set model
Reserve powernormal powerEngine modelcylingersBore×stroke(mm)(L) displacementFuel consumption
           rate (g/kw.h)
Dimensions
           mm L×W×H
Weight
           (kg)
KWKVAKWKVA
SW165SY165206150188SYD83TAD196114 x 1358.272052530 x 950 x 13002000
SW180SY180225160200SYD83TAD216114 x 1358.272052530 x 950 x 13002100
SW200SY200250184230SYD83TAD236114 x 1358.272052600 x 1000 x 14002200
SW220SY220275200250SYD88TAD266114 x 1448.822052650 x 1050 x 14502300
SW220SY220275200250SYG128TAD266135 x 15012.91962650 x 1050 x 14502450
SW275SY275344250313SYG128TAD316135 x 15012.91962850 x 1200 x 17002650
SW300SY300375280350SYG142TAD336135 x 16514.22072850 x 1200 x 17002750
SW330SY330413300375SYG142TAD386135 x 16514.22075850 x2200 x 27402800
SW350SY350438320400SYG148TAD4212135 x 16514.21953200 x 1300 x 17503650
SW330SY330413300375SY258TAD3812135 x 15025.82003150 x 1260 x 17503600
SW350SY350438320400SY258TAD4112135 x 15025.82003200 x1300 x 17503650
SW400SY400500360450SYG258TAD4512135 x 15025.81963200 x 1300 x 17503650
SW440SY440550400500SYG258TAD5112135 x 15025.81963300 x 1350 x 18003700
SW500SY500625450563SYG266TAD5612135 x 15526.61963450 x 1350 x 18503750
SW550SY550688500625SYG266TAD6312135 x 15526.61963500 x 1480 x 20504000
SW600SY600750550688SYG266TAD6812135 x 15526.61964600 ×2300 x 25804500
SW660SY660825600750SYG283TAD7212138 x 15828.31963540 x 1750 x 23005000
SW700SY700875640800SYG283TAD7912138 x 15828.31963650 x 1800 x 23505200
SW800SY8001000728910SYG296TAD8316138 x 16514.61954000 x 1850 x 25006500
SW800SY8001000728910SYG302TAD8812138 x 16830.21954000 x 1850 x 25006500
SW880SY88011008001000SY302TAD9712138 x 16830.21954150 x 1850 x 25806800
SW880SY88011008001000SY302TAD11012138 x 16830.21954150 x 1850 x 25806800
SW990SY99012389001125SY302TAD12012138 x 16830.21954250 x 1950 x 26807000

 

img